<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Assembly &#187; Hayden Raw</title>
	<atom:link href="http://www.designassembly.org.nz/author/hayden-raw/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designassembly.org.nz</link>
	<description>Conversations on Graphic Design</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Refining the ultimate user interface</title>
		<link>http://www.designassembly.org.nz/refining-the-ultimate-user-interface</link>
		<comments>http://www.designassembly.org.nz/refining-the-ultimate-user-interface#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:47:49 +0000</pubDate>
		<dc:creator>Hayden Raw</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=2485</guid>
		<description><![CDATA[With the latest Facebook user interface updates creating somewhat more of a barrier to my enjoyment of the platform, I thought I’d investigate more into how they go about making these ’improvements’.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/refining-the-ultimate-user-interface/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing for the new experience</title>
		<link>http://www.designassembly.org.nz/designing-for-the-new-experience</link>
		<comments>http://www.designassembly.org.nz/designing-for-the-new-experience#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:24:49 +0000</pubDate>
		<dc:creator>Hayden Raw</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=1815</guid>
		<description><![CDATA[Devices like the iPad, iPhone and Nexus are becoming commonplace. They bring with them new technologies that are allowing designers to break away from the traditional point-and-click method of interaction. As interface designers we need to embrace the device capabilities during the design process. So, what does this mean for the process of designing user experiences?]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/designing-for-the-new-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media changing the way we design websites?</title>
		<link>http://www.designassembly.org.nz/is-social-media-changing-the-way-we-design-websites</link>
		<comments>http://www.designassembly.org.nz/is-social-media-changing-the-way-we-design-websites#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:51:48 +0000</pubDate>
		<dc:creator>Hayden Raw</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=1408</guid>
		<description><![CDATA[After Shaun Lee’s talk about the death of static websites during last week’s Design Assembly workshop I began to think about what part social media has played in this progression of web design.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/is-social-media-changing-the-way-we-design-websites/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brand New – Can a brand be built on conversation?</title>
		<link>http://www.designassembly.org.nz/brand-new-%e2%80%93-can-a-brand-be-built-on-conversation</link>
		<comments>http://www.designassembly.org.nz/brand-new-%e2%80%93-can-a-brand-be-built-on-conversation#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:07:22 +0000</pubDate>
		<dc:creator>Hayden Raw</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=1177</guid>
		<description><![CDATA[Modern brands are usually built around some form of story or mantra. Stories are great; they act as cultural anchors for potential customers to associate]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/brand-new-%e2%80%93-can-a-brand-be-built-on-conversation/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Communication is&#8230;</title>
		<link>http://www.designassembly.org.nz/communication-is</link>
		<comments>http://www.designassembly.org.nz/communication-is#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:11:16 +0000</pubDate>
		<dc:creator>Hayden Raw</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=719</guid>
		<description><![CDATA[Communication is the essence of what we do as designers. It doesn’t matter whether we are graphic, interface, environmental, strategic, or social media designers we are all in the business of communicating. How do we know if we are good at communicating? Is it possible to measure proficiency when it comes to such a subjective action?]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/communication-is/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

