<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Assembly &#187; Raul Sarrot</title>
	<atom:link href="http://www.designassembly.org.nz/author/raul-sarrot/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designassembly.org.nz</link>
	<description>Conversations on Graphic Design</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Redefining the new ‘MORE’</title>
		<link>http://www.designassembly.org.nz/redefining-the-new-%e2%80%98more%e2%80%99</link>
		<comments>http://www.designassembly.org.nz/redefining-the-new-%e2%80%98more%e2%80%99#comments</comments>
		<pubDate>Mon, 10 May 2010 22:15:47 +0000</pubDate>
		<dc:creator>Raul Sarrot</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=1686</guid>
		<description><![CDATA[Less is more? More is more? We acknowledge that WHAT we are saying is possibly the most important thing. Something that is unique and relevant to individuals is almost a basic condition to compete on the ‘attention-grabbing’ race. However MORE is MORE or LESS is MORE are not quite relevant anymore.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/redefining-the-new-%e2%80%98more%e2%80%99/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beauty and the Beast in the online space&#8230; will they ever be together?</title>
		<link>http://www.designassembly.org.nz/beauty-and-the-beast-on-the-online-space-would-they-ever-be-together</link>
		<comments>http://www.designassembly.org.nz/beauty-and-the-beast-on-the-online-space-would-they-ever-be-together#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:45:28 +0000</pubDate>
		<dc:creator>Raul Sarrot</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=1156</guid>
		<description><![CDATA[Imagine Beauty. Sensuous, fresh, engaging, surprising and innovative. It’s easy to call the new web flash interfaces ‘Beauty’. They are beautiful pieces of design and interactivity indeed]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/beauty-and-the-beast-on-the-online-space-would-they-ever-be-together/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The organic process of design</title>
		<link>http://www.designassembly.org.nz/the-organic-process-of-design-2</link>
		<comments>http://www.designassembly.org.nz/the-organic-process-of-design-2#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:00:07 +0000</pubDate>
		<dc:creator>Raul Sarrot</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[adding value]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design is about people]]></category>
		<category><![CDATA[emotional process]]></category>
		<category><![CDATA[making a difference]]></category>
		<category><![CDATA[rational process]]></category>
		<category><![CDATA[solving problems]]></category>
		<category><![CDATA[talk to people]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=582</guid>
		<description><![CDATA[Design, oh Design... What an organic process. Some people think that design is a rational  process and often wonder why there are some many variables and so little certainties in a process that is ‘supposed to be’ pretty straight forward.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/the-organic-process-of-design-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

