<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Assembly &#187; Logos</title>
	<atom:link href="http://www.designassembly.org.nz/category/logos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designassembly.org.nz</link>
	<description>Conversations on Graphic Design</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>RSA and</title>
		<link>http://www.designassembly.org.nz/rsa-and</link>
		<comments>http://www.designassembly.org.nz/rsa-and#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:19:03 +0000</pubDate>
		<dc:creator>Lindsay Yee</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=4175</guid>
		<description><![CDATA[The New Zealand Returned and Services Association was looking to refresh it's brand and head into a new direction. In November last year, at the Annual RSA conference in Wellington a new logo was launched along with a press release.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/rsa-and/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>aucklAnd galleRy sysTem</title>
		<link>http://www.designassembly.org.nz/auckland-gallery-system</link>
		<comments>http://www.designassembly.org.nz/auckland-gallery-system#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:34:57 +0000</pubDate>
		<dc:creator>Lindsay Yee</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=3368</guid>
		<description><![CDATA[Having just opened it's doors on Saturday, the Auckland Art Gallery has plenty of new parts to it, one of those is a new logo. The branding was handled by perennial award winner Alt Group.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/auckland-gallery-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drivers Side</title>
		<link>http://www.designassembly.org.nz/drivers-side</link>
		<comments>http://www.designassembly.org.nz/drivers-side#comments</comments>
		<pubDate>Thu, 12 May 2011 03:23:54 +0000</pubDate>
		<dc:creator>Louise Kellerman</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=2806</guid>
		<description><![CDATA[In what is one of most publicly visible rebrands of 2011, over 200 Shell petrol stations throughout New Zealand will become 'Z' (pronounced Zed) from June onwards. The new Z logo will see the removal of the classic <a href="http://www.logodesignlove.com/shell-logo-design-evolution">Raymond Loewy Shell logo</a> replaced with a symbol that 'is for New Zealand']]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/drivers-side/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Time to close the design divide: tell Auckland Council your views</title>
		<link>http://www.designassembly.org.nz/time-to-close-the-design-divide-tell-auckland-council-your-views</link>
		<comments>http://www.designassembly.org.nz/time-to-close-the-design-divide-tell-auckland-council-your-views#comments</comments>
		<pubDate>Thu, 12 May 2011 00:14:21 +0000</pubDate>
		<dc:creator>Elise Sterback</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=2751</guid>
		<description><![CDATA[From previous comments on posts on the new Auckland Council logo there didn’t seem to be a lot of enthusiasm for the final product, nor for the process that lead it being chosen as the identity for council.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/time-to-close-the-design-divide-tell-auckland-council-your-views/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboured Ligature?</title>
		<link>http://www.designassembly.org.nz/laboured-ligature</link>
		<comments>http://www.designassembly.org.nz/laboured-ligature#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:05:16 +0000</pubDate>
		<dc:creator>Lindsay Yee</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=2516</guid>
		<description><![CDATA[In an election year many things change in the political landscape. Recently the New Zealand Labour Party changed its logo and website.
]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/laboured-ligature/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Goodbye Logo</title>
		<link>http://www.designassembly.org.nz/goodbye-logo</link>
		<comments>http://www.designassembly.org.nz/goodbye-logo#comments</comments>
		<pubDate>Sat, 18 Dec 2010 23:32:51 +0000</pubDate>
		<dc:creator>Shaun Lee</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=2250</guid>
		<description><![CDATA[Considering the implications of AR (Augmented Reality) for graphic designers.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/goodbye-logo/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From theirs to ours</title>
		<link>http://www.designassembly.org.nz/from-theirs-to-ours</link>
		<comments>http://www.designassembly.org.nz/from-theirs-to-ours#comments</comments>
		<pubDate>Thu, 09 Dec 2010 10:02:02 +0000</pubDate>
		<dc:creator>Lindsay Yee</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=2208</guid>
		<description><![CDATA[Dow Design has been behind a number of notably New Zealand brand and packaging changes recently from DB Export, Pam's to Fresh'n'Fruity to name a few.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/from-theirs-to-ours/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Update: Auckland City Council Logo</title>
		<link>http://www.designassembly.org.nz/update-auckland-city-council-logo</link>
		<comments>http://www.designassembly.org.nz/update-auckland-city-council-logo#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:50:15 +0000</pubDate>
		<dc:creator>Lindsay Yee</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=2186</guid>
		<description><![CDATA[<p>Back in April we were shown the <a href="http://www.designassembly.org.nz/new-auckland-council-logo-is-revealed">winning entry</a> for the <a href="http://www.aucklandcouncil.govt.nz/EN/Pages/default.aspx" target="_blank">Auckland City Council</a> logo. Jim Dean, a retired commercial Artist, came up with the icon and was &#8216;tidied up&#8217; by <a href="http://www.redworksnz.co.nz/" target="_blank">Redworks</a>. Unveiled last month [...]]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/update-auckland-city-council-logo/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New New BNZ Logo</title>
		<link>http://www.designassembly.org.nz/bnz-logo</link>
		<comments>http://www.designassembly.org.nz/bnz-logo#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:41:49 +0000</pubDate>
		<dc:creator>Shaun Lee</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=31</guid>
		<description><![CDATA[I wonder if the file is called logo_cmyk_final_final ]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/bnz-logo/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>NZ creative I like &#8211; What do you like?</title>
		<link>http://www.designassembly.org.nz/nz-creative-i-like-what-do-you-like</link>
		<comments>http://www.designassembly.org.nz/nz-creative-i-like-what-do-you-like#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:58:32 +0000</pubDate>
		<dc:creator>Louise Kellerman</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=1894</guid>
		<description><![CDATA[This week I thought I would share a piece of New Zealand design and advertising that I have seen recently and liked.
What do you like?
Email me louise@designassembly.org.nz with an image of NZ design that you like (500 pixels wide) and your name.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/nz-creative-i-like-what-do-you-like/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rugby World Cup 2011</title>
		<link>http://www.designassembly.org.nz/rugby-world-cup-2011</link>
		<comments>http://www.designassembly.org.nz/rugby-world-cup-2011#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:58:39 +0000</pubDate>
		<dc:creator>Lindsay Yee</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=1713</guid>
		<description><![CDATA[Like my previous post this, this one will also be looking at a large scale sporting competition in New Zealand, focusing on the design associated with the event. Many of the below design elements were released two years ago, but with the event approaching I thought it would be nice to look over all the elements.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/rugby-world-cup-2011/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Auckland Council logo is revealed</title>
		<link>http://www.designassembly.org.nz/new-auckland-council-logo-is-revealed</link>
		<comments>http://www.designassembly.org.nz/new-auckland-council-logo-is-revealed#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:03:30 +0000</pubDate>
		<dc:creator>Louise Kellerman</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=1516</guid>
		<description><![CDATA[The winner of the Auckland Council logo competition was revealed today.  It takes the form of a stylised pohutukawa designed by retired commercial artist Jim Dean, of Manukau City.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/new-auckland-council-logo-is-revealed/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Design by community, creating the Auckland Council logo</title>
		<link>http://www.designassembly.org.nz/design-by-community-creating-the-auckland-council-logo</link>
		<comments>http://www.designassembly.org.nz/design-by-community-creating-the-auckland-council-logo#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:28:50 +0000</pubDate>
		<dc:creator>Andrea Wilkinson</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=1380</guid>
		<description><![CDATA[The greatest problem with the logo competition is not that the community is involved, but that we were not involved with the decision on how to involve and interact with the community.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/design-by-community-creating-the-auckland-council-logo/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>NZ Design Icons: 1974 Commonwealth Games</title>
		<link>http://www.designassembly.org.nz/nz-design-icons-1974-commonwealth-games</link>
		<comments>http://www.designassembly.org.nz/nz-design-icons-1974-commonwealth-games#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:38:11 +0000</pubDate>
		<dc:creator>Lindsay Yee</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=1121</guid>
		<description><![CDATA[We marvel at foreign design, look back in history to the Swiss modernist, Russian Constructivist's, American Post Modernist's and everything in between but rarely do we look back at New Zealand graphic design]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/nz-design-icons-1974-commonwealth-games/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>ANZ launches new brand</title>
		<link>http://www.designassembly.org.nz/anz-launchs-new-brand</link>
		<comments>http://www.designassembly.org.nz/anz-launchs-new-brand#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:40:25 +0000</pubDate>
		<dc:creator>Louise Kellerman</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=899</guid>
		<description><![CDATA[In April of 2009, ANZ chose Indonesia as the first market within which to officially launch it's new brand to the world.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/anz-launchs-new-brand/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Telecom reveals new logo</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo</link>
		<comments>http://www.designassembly.org.nz/telecom-reveals-new-logo#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:54:09 +0000</pubDate>
		<dc:creator>Louise Kellerman</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762</guid>
		<description><![CDATA[Telecom New Zealand revealed its new logo on Friday night with a light show at Auckland's ferry building. Designed by Designworks, this is the first time Telecom has refreshed it's identity in eight years.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/telecom-reveals-new-logo/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Countdown to W?</title>
		<link>http://www.designassembly.org.nz/countdown-to-w</link>
		<comments>http://www.designassembly.org.nz/countdown-to-w#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:46:56 +0000</pubDate>
		<dc:creator>Lindsay Yee</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=733</guid>
		<description><![CDATA[Progressive enterprises is to phase out it's Woolworths and Foodtown Supermarkets in New Zealand over the next five years and put in place a 'new generation Countdown'. So an update of the Countdown brand was in order.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/countdown-to-w/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brand New Dick</title>
		<link>http://www.designassembly.org.nz/brand-new-dick</link>
		<comments>http://www.designassembly.org.nz/brand-new-dick#comments</comments>
		<pubDate>Thu, 07 May 2009 03:58:07 +0000</pubDate>
		<dc:creator>Shaun Lee</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=79</guid>
		<description><![CDATA[Well I have always been quite the Geek, and I kinda liked how the Geek stereotype was always a bit awkward and unpolished.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/brand-new-dick/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Let’s Change the Flag</title>
		<link>http://www.designassembly.org.nz/let%e2%80%99s-change-the-flag</link>
		<comments>http://www.designassembly.org.nz/let%e2%80%99s-change-the-flag#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:24:48 +0000</pubDate>
		<dc:creator>Shaun Lee</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=75</guid>
		<description><![CDATA[Louise and I had a good chat to Peter Gilderdale after Assembly and he had an interesting perespective. Extending Pauls metaphor for New Zealand as a teenager Peter worried if we were old enough to make the change?]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/let%e2%80%99s-change-the-flag/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>New Stagecoach Brand</title>
		<link>http://www.designassembly.org.nz/test</link>
		<comments>http://www.designassembly.org.nz/test#comments</comments>
		<pubDate>Wed, 08 Oct 2008 00:52:00 +0000</pubDate>
		<dc:creator>Shaun Lee</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=40</guid>
		<description><![CDATA[Stagecoach is re-branding to MetroLink. Check out the details here.]]></description>
		<wfw:commentRss>http://www.designassembly.org.nz/test/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

