<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telecom reveals new logo</title>
	<atom:link href="http://www.designassembly.org.nz/telecom-reveals-new-logo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designassembly.org.nz/telecom-reveals-new-logo</link>
	<description>Conversations on Graphic Design</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:36:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Louis Waananen</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-6182</link>
		<dc:creator>Louis Waananen</dc:creator>
		<pubDate>Tue, 12 Oct 2010 23:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-6182</guid>
		<description>There&#039;s a lot of differing thoughts on design and style that it&#039;s impossible to please anyone sadly...</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of differing thoughts on design and style that it&#8217;s impossible to please anyone sadly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Juegos</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-246</link>
		<dc:creator>Mr. Juegos</dc:creator>
		<pubDate>Sat, 01 May 2010 13:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-246</guid>
		<description>Don&#039;t like Telecom&#039;s new logo, is artificial, the color is fine for me.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t like Telecom&#8217;s new logo, is artificial, the color is fine for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fed</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-234</link>
		<dc:creator>Fed</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-234</guid>
		<description>There&#039;s more to it than meets the eye</description>
		<content:encoded><![CDATA[<p>There&#8217;s more to it than meets the eye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele &#124; Logo Branding</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-233</link>
		<dc:creator>Michele &#124; Logo Branding</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-233</guid>
		<description>To be fair, the new logo looks good but they could have done better. It fails to depict what the company really is and though it looks good, it&#039;s pretty bland also.</description>
		<content:encoded><![CDATA[<p>To be fair, the new logo looks good but they could have done better. It fails to depict what the company really is and though it looks good, it&#8217;s pretty bland also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-232</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-232</guid>
		<description>Sure its like the Dowse logo. Also check out the original Meridian Energy logo (the original on white version). This new logo feels like a lost opportunity.</description>
		<content:encoded><![CDATA[<p>Sure its like the Dowse logo. Also check out the original Meridian Energy logo (the original on white version). This new logo feels like a lost opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-231</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-231</guid>
		<description>I wanted to see it&#039;s application in the advertising before I made a comment on this and it is what I expected them to show (in the YouTube clip).

The logo looks much better as the flat white on the teal background. Really ticks the boxes of what not to do in logo design with its main application; thin lines with the use of gradients and a lens flare.</description>
		<content:encoded><![CDATA[<p>I wanted to see it&#8217;s application in the advertising before I made a comment on this and it is what I expected them to show (in the YouTube clip).</p>
<p>The logo looks much better as the flat white on the teal background. Really ticks the boxes of what not to do in logo design with its main application; thin lines with the use of gradients and a lens flare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-230</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-230</guid>
		<description>interesting that design works also did the new dowse brand...</description>
		<content:encoded><![CDATA[<p>interesting that design works also did the new dowse brand&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-229</link>
		<dc:creator>Mike B</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-229</guid>
		<description>Nice post.

I&#039;m ambivalent about the change. It&#039;s not really about what the &quot;customers want it to be&quot;; most of them have probably got better things to do than sit around navel gazing over any hidden symbolism it might hold. It&#039;s more about what Telecom &#039;make of it&#039;. It&#039;s only a squiggle until they invest it with some sort of value.</description>
		<content:encoded><![CDATA[<p>Nice post.</p>
<p>I&#8217;m ambivalent about the change. It&#8217;s not really about what the &#8220;customers want it to be&#8221;; most of them have probably got better things to do than sit around navel gazing over any hidden symbolism it might hold. It&#8217;s more about what Telecom &#8216;make of it&#8217;. It&#8217;s only a squiggle until they invest it with some sort of value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Kellerman</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-228</link>
		<dc:creator>Louise Kellerman</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-228</guid>
		<description>You can get more of an overview of the strategy and roll-out here:

Telecom New Zealand internal brand launch Oct 2009

http://www.youtube.com/watch?v=7Gp_7-rzMFk</description>
		<content:encoded><![CDATA[<p>You can get more of an overview of the strategy and roll-out here:</p>
<p>Telecom New Zealand internal brand launch Oct 2009</p>
<p><a href="http://www.youtube.com/watch?v=7Gp_7-rzMFk" rel="nofollow">http://www.youtube.com/watch?v=7Gp_7-rzMFk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-227</link>
		<dc:creator>Corinne</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-227</guid>
		<description>Great comments... This &#039;is anything you want it to be&#039; is a dangerous approach to take for a company that have had a history of poor customer service.
Personally, I like the redesign and look forward to seeing it in print/web etc... but I don&#039;t like the rationale behind it.
On another note, The New Dowse Art Gallery in Wellington must be a disappointed in the similarities between the new logos?!</description>
		<content:encoded><![CDATA[<p>Great comments&#8230; This &#8216;is anything you want it to be&#8217; is a dangerous approach to take for a company that have had a history of poor customer service.<br />
Personally, I like the redesign and look forward to seeing it in print/web etc&#8230; but I don&#8217;t like the rationale behind it.<br />
On another note, The New Dowse Art Gallery in Wellington must be a disappointed in the similarities between the new logos?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elise</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-226</link>
		<dc:creator>Elise</dc:creator>
		<pubDate>Sun, 18 Oct 2009 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-226</guid>
		<description>I think it&#039;s a dangerous strategy to invite customers to define your brand for you (saying the logo is &#039;anything you want it to be&#039;). Surely Telecom could have put more thought and strength into the shape of their new direction?</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a dangerous strategy to invite customers to define your brand for you (saying the logo is &#8216;anything you want it to be&#8217;). Surely Telecom could have put more thought and strength into the shape of their new direction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliot</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-225</link>
		<dc:creator>elliot</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-225</guid>
		<description>Great article Louise, better than the ones on Stuff.co.nz. Personally I think the new logo is nothing special. They could have done better with the resource and time they have.</description>
		<content:encoded><![CDATA[<p>Great article Louise, better than the ones on Stuff.co.nz. Personally I think the new logo is nothing special. They could have done better with the resource and time they have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade Tang</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-224</link>
		<dc:creator>Jade Tang</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-224</guid>
		<description>There appears to be a fine line of inspiration that is drawn from between the new Telecom logo, those examples above and now, even &#039;free vector art&#039;  ;)

No, no, despite me having a little chuckle to myself I&#039;m actually with Shaun on this one.

Admittedly, the new Telecom (asterisk/star/snowflake/symbol) logo has grown on me over the weekend. Yes, I was a little bewildered the first time I saw it projected onto the Ferry Building but now, I&#039;m intrigued, and look forward to seeing how it is rolled-out to online and offline mediums.

And if Designworks has anything to do with it, I&#039;m sure they won&#039;t disappoint. Although... a good friend pointed out to me that &#039;The New Dowse&#039; project was on their site earlier this week, and now... well, search for yourself.</description>
		<content:encoded><![CDATA[<p>There appears to be a fine line of inspiration that is drawn from between the new Telecom logo, those examples above and now, even &#8216;free vector art&#8217;  ;)</p>
<p>No, no, despite me having a little chuckle to myself I&#8217;m actually with Shaun on this one.</p>
<p>Admittedly, the new Telecom (asterisk/star/snowflake/symbol) logo has grown on me over the weekend. Yes, I was a little bewildered the first time I saw it projected onto the Ferry Building but now, I&#8217;m intrigued, and look forward to seeing how it is rolled-out to online and offline mediums.</p>
<p>And if Designworks has anything to do with it, I&#8217;m sure they won&#8217;t disappoint. Although&#8230; a good friend pointed out to me that &#8216;The New Dowse&#8217; project was on their site earlier this week, and now&#8230; well, search for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayden Raw</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-223</link>
		<dc:creator>Hayden Raw</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-223</guid>
		<description>Its always difficult for large public companies to rebrand and make everyone happy. Telecom has made some terrible business decisions over the past couple of decades and this creates a pre-conception that it is a move inspired by traditionalist marketers doing what they do best. &quot;New branding will give the company a fresh face and customers will come flooding back in&quot; ...

I hate to tell you but customer perceptions are changing and traditional techniques are becoming less and less effective. Lets see some better service, better quality control of your contractors (018) and some innovative technology decisions that is not bringing old technology to NZ (CDMA network &amp; TIVO system.)

As far as a logo goes it is nice, it is simple, it will work in many situations on many mediums... all of these boxes are checked. My only pickiness would be a slight bit of visual tension coming through in the squiggle.

I am in mixed emotions about it, but I think i&#039;ll take the high road. I&#039;d love to see a new leaf turned over for Telecom. Show us what you&#039;ve got Telecom. You&#039;re going to have to provide more than a 10/10 light show for me to become a customer.</description>
		<content:encoded><![CDATA[<p>Its always difficult for large public companies to rebrand and make everyone happy. Telecom has made some terrible business decisions over the past couple of decades and this creates a pre-conception that it is a move inspired by traditionalist marketers doing what they do best. &#8220;New branding will give the company a fresh face and customers will come flooding back in&#8221; &#8230;</p>
<p>I hate to tell you but customer perceptions are changing and traditional techniques are becoming less and less effective. Lets see some better service, better quality control of your contractors (018) and some innovative technology decisions that is not bringing old technology to NZ (CDMA network &amp; TIVO system.)</p>
<p>As far as a logo goes it is nice, it is simple, it will work in many situations on many mediums&#8230; all of these boxes are checked. My only pickiness would be a slight bit of visual tension coming through in the squiggle.</p>
<p>I am in mixed emotions about it, but I think i&#8217;ll take the high road. I&#8217;d love to see a new leaf turned over for Telecom. Show us what you&#8217;ve got Telecom. You&#8217;re going to have to provide more than a 10/10 light show for me to become a customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel Flick</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-222</link>
		<dc:creator>Nathaniel Flick</dc:creator>
		<pubDate>Sun, 18 Oct 2009 08:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-222</guid>
		<description>All of the words used to describe this new logo are the same ones to describe a project that received a bad grade in art school.

&quot;Just because&quot; as a design answer does not a good design make.</description>
		<content:encoded><![CDATA[<p>All of the words used to describe this new logo are the same ones to describe a project that received a bad grade in art school.</p>
<p>&#8220;Just because&#8221; as a design answer does not a good design make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Lee</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-221</link>
		<dc:creator>Shaun Lee</dc:creator>
		<pubDate>Sun, 18 Oct 2009 06:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-221</guid>
		<description>True, tho I wish it was more unique I am looking forward to seeing it out there. My favorite tweet was:

&quot;Telecom says new &#039;abstract&#039; logo is whatever customers want it to be.I want it to be good service...blink. Dint work! ;)&quot; RT @ShamaSukul

IMHO it doesn&#039;t feel like a service I would want to run my business on.</description>
		<content:encoded><![CDATA[<p>True, tho I wish it was more unique I am looking forward to seeing it out there. My favorite tweet was:</p>
<p>&#8220;Telecom says new &#8216;abstract&#8217; logo is whatever customers want it to be.I want it to be good service&#8230;blink. Dint work! ;)&#8221; RT @ShamaSukul</p>
<p>IMHO it doesn&#8217;t feel like a service I would want to run my business on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meena Kadri</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-220</link>
		<dc:creator>Meena Kadri</dc:creator>
		<pubDate>Sun, 18 Oct 2009 05:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-220</guid>
		<description>One wonders whether the squiggle is the new swoosh?

Players like Design 21 (http://www.design21sdn.com/) and many others have been embracing its self expressive qualities for sometime now.

Yet to be seen is how dynamically Telecom roll it out – running images through it, animating it, etc. Let&#039;s see how inventive they get with applying it across media.</description>
		<content:encoded><![CDATA[<p>One wonders whether the squiggle is the new swoosh?</p>
<p>Players like Design 21 (<a href="http://www.design21sdn.com/" rel="nofollow">http://www.design21sdn.com/</a>) and many others have been embracing its self expressive qualities for sometime now.</p>
<p>Yet to be seen is how dynamically Telecom roll it out – running images through it, animating it, etc. Let&#8217;s see how inventive they get with applying it across media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish Fraser</title>
		<link>http://www.designassembly.org.nz/telecom-reveals-new-logo/comment-page-1#comment-219</link>
		<dc:creator>Hamish Fraser</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.designassembly.org.nz/?p=762#comment-219</guid>
		<description>A new logo is always a fun time and I always like to question why does it need to change. In this case there is a lot of talk of leaving behind the old confusion and monopolistic tricks and reengaging the NZ people. This would be all good and perhaps does beg a new logo to mark the occasion but it also illustrates the two times someone needs a new logo:
1) to replace bad(aged fashion) design or
2) to help people forget bad behaviour

It&#039;s a similiar technique to the &quot;under new management&quot; signs outside cafes and bars.

So the logo does offer the opportunity of &quot;a future so bright&quot; - it is more engaging and personal and fingers crossed all this comes to be.

However I can&#039;t help but feeling the &quot;glare&quot; up and left from centre is just to strong as it makes me want to look away and does weird things to my eyes.</description>
		<content:encoded><![CDATA[<p>A new logo is always a fun time and I always like to question why does it need to change. In this case there is a lot of talk of leaving behind the old confusion and monopolistic tricks and reengaging the NZ people. This would be all good and perhaps does beg a new logo to mark the occasion but it also illustrates the two times someone needs a new logo:<br />
1) to replace bad(aged fashion) design or<br />
2) to help people forget bad behaviour</p>
<p>It&#8217;s a similiar technique to the &#8220;under new management&#8221; signs outside cafes and bars.</p>
<p>So the logo does offer the opportunity of &#8220;a future so bright&#8221; &#8211; it is more engaging and personal and fingers crossed all this comes to be.</p>
<p>However I can&#8217;t help but feeling the &#8220;glare&#8221; up and left from centre is just to strong as it makes me want to look away and does weird things to my eyes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

